Package | Basic |
---|---|
Suitable for: | Small organisations managing contractors on remote sites |
Per user per month | £9 |
Resource Allocation | ✓ |
Photo Management | ✓ |
Unlimited Users | ✓ |
Multiple Configurations | |
Data Collection Forms | |
Alerts System | |
In-App Diagramming | |
Custom Reports | |
Self-Hosted Option | |
Support | Email only office hours |
Response guaranteed within | 48 hours |
Package | Advanced |
---|---|
Suitable for: | Medium-size organisations managing multiple processes |
Per user per month | £19 |
Resource Allocation | ✓ |
Photo Management | ✓ |
Unlimited Users | ✓ |
Multiple Configurations | ✓ |
Data Collection Forms | ✓ |
Alerts System | ✓ |
In-App Diagramming | ✓ |
Custom Reports | |
Self-Hosted Option | |
Support | Email and phone office hours |
Response guaranteed within | 12 hours |
Package | Power |
---|---|
Suitable for: | Large enterprises managing complex processes |
Per user per month | £29 |
Resource Allocation | ✓ |
Photo Management | ✓ |
Unlimited Users | ✓ |
Multiple Configurations | ✓ |
Data Collection Forms | ✓ |
Alerts System | ✓ |
In-App Diagramming | ✓ |
Custom Reports | ✓ |
Self-Hosted Option | ✓ |
Support | Email and phone 24/7 |
Response guaranteed within | 4 hours |
A user is someone who has active access to the web portal or is an active (assigned to one or more processes) user of the mobile app.
Office hours are 9am to 6pm Monday to Friday excluding public holidays.
Prices are exclusive of VAT.
Basic and Advanced customers paying for 1 month under a direct debit arrangement get the second and third month of usage free.
Packages may be upgraded at any time.